aboutsummaryrefslogtreecommitdiff
path: root/game/assets/font.png
blob: 4b0fbf05b8c00e178cd2568a6b060e1485fea240 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 04 00 00 01 f0 08 02 00 00 00 0e e7 59 .PNG........IHDR...............Y
0020 92 00 00 06 7f 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ad 96 69 ae 2c 29 0e 46 ff b3 8a 5e 02 c6 36 c3 72 18 a5 de 41 2d bf 0e 91 99 b7 df 7d 83 x...i.,).F...^..6.r...A-......}.
0060 54 52 57 84 32 06 92 00 ec 6f 30 61 ff f5 df 13 fe c3 21 c5 73 30 2f 35 b7 9c 23 87 35 6b a9 f3 TRW.2....o0a......!.s0/5..#.5k..
0080 50 e3 eb e8 cf 55 a2 3d d7 d7 61 ef bb 7c 6f 0f e7 f3 98 b8 2b 77 7d fd 51 f3 bb ff a7 5d be 06 P....U.=..a..|o.....+w}.Q....]..
00a0 78 dd 3a 4f fe c3 40 75 be ff 18 df ff 68 ef 99 53 fd 69 a0 f4 ba e9 5d d1 7d 5e ef 81 da 7b 20 x.:O..@u.....h..S.i....].}^...{.
00c0 4d af 3f e4 3d 40 7f 85 15 73 ab e5 c7 10 c6 7e dd df df bf d2 c0 2f dc 8b d5 ef cb fe e5 bd 90 M.?.=@...s.....~....../.........
00e0 bd e5 cc a3 29 6d 15 8d 5c 93 a6 d7 02 f4 fe 34 68 e7 c1 b9 26 95 db 91 b3 d3 b5 3c 2d f9 3d 18 ....)m..\......4h...&......<-.=.
0100 09 f9 5d 9e e2 0f ab 0a bf a0 92 7e 8f 4a fc 03 28 4c f6 b4 07 1a be 27 33 7f dd 7f db 2e fe 53 ..]........~.J..(L.....'3......S
0120 fb 7b c0 f0 a4 f8 87 99 75 7e cd fc ad bd f5 07 d3 6f e1 7c 7e e7 ac 1a ce d9 af e8 ba 65 52 9a .{......u~.......o.|~........eR.
0140 df 41 7d 42 79 9e e8 38 48 b9 3e 9f 65 ce c2 cf 79 2e cf d9 38 6b 80 bd 13 c8 57 9c 71 70 4e 69 .A}By..8H.>.e...y...8k....W.qpNi
0160 92 80 e5 88 c9 92 2e 47 f6 73 9f 32 59 a2 a5 9d 0a f7 94 26 d8 dc b6 aa 25 b5 34 35 06 10 b2 7b .......G.s.2Y......&....%.45...{
0180 ca 49 45 9b 2e ad a0 35 81 57 69 4d 5f 6b 91 67 de f6 4c 37 a5 32 f1 12 7a 26 61 30 b9 58 87 07 .IE....5.WiM_k.g..L7.2..z&a0.X..
01a0 f0 7f e1 fc e3 40 e7 5c ca 8b c4 fa 95 7c d6 95 2e 39 58 c6 45 ee 5e e9 05 20 72 3e 3c f2 27 c1 .....@.\.....|...9X.E.^...r><.'.
01c0 9f f3 e7 43 9e 41 8c 5e 37 cd 95 00 7b 1c af 21 86 cb 9b 5b 97 47 fa 00 ad 74 74 ee 2f ad 49 59 ...C.A.^7...{..!...[.G...tt./.IY
01e0 ef 01 48 11 73 3b 8b 11 05 81 98 45 5d b2 c4 92 52 11 21 8f 15 7c 3a 03 d5 a4 96 06 10 88 7b 5a ..H.s;.....E]...R.!..|:.......{Z
0200 ac 32 99 6a 06 9c 9a ee dc 7c 53 e4 e9 9b 3c bd 9a f1 2c 80 70 cd 08 a9 02 50 07 2b c3 d8 e0 4f .2.j.....|S...<...,.p....P.+...O
0220 b1 0a 87 ba ab 9b bb 67 2f 5e bd 79 cf 9a 2d 7b ce b9 e4 6b 7e bd 68 b1 e2 25 97 52 6a 69 a5 57 .......g/^.y..-{...k~.h..%.Rji.W
0240 ad 56 bd e6 5a 6a 0d b5 d5 de 52 53 cc d1 5b 6e a5 d5 d6 5a ef 4c da 19 b9 f3 75 a7 43 ef 23 0d .V..Zj....RS..[n...Z.L....u.C.#.
0260 1d 36 7c e4 51 46 1d 6d f4 09 7d a6 4d 9f 79 96 59 c3 6c b3 af b4 74 e1 13 2b af b2 ea 6a ab 6f .6|.QF.m..}.M.y.Y.l...t..+...j.o
0280 d9 50 69 db f6 9d 77 d9 75 b7 dd 0f 54 3b 7a ec f8 c9 a7 9c 7a da e9 5f a8 49 78 64 27 bf 9c ff .Pi...w.u...T;z.....z.._.Ixd'...
02a0 1c 35 f9 a0 96 1e a4 6e c7 f2 85 1a 9f 96 f2 19 42 ae 9d f8 c5 0c c4 92 09 88 97 8b 00 84 4e 17 .5.....n........B.............N.
02c0 b3 58 c5 2c 85 0b dd c5 2c 36 6c 4e 3d b1 4a bf e0 2c b9 88 81 a0 6d 49 7e e4 0b bb ff 21 f7 0d .X.,....,6lN=.J..,....mI~....!..
02e0 b7 60 f6 7f e1 96 3e c8 85 0b dd bf 81 5c b8 d0 fd 01 b9 5f 71 fb 0d 6a eb 56 9b 19 35 3c 08 5d .`....>......\....._q..j.V..5<.]
0300 19 de a4 46 45 7e db 20 c6 96 d3 7d ef 76 18 97 60 58 d1 f5 15 1b 29 4f cd 7b 96 bc 01 a8 ce 5d ...FE~.....}.v..`X....)O.{.....]
0320 d6 ae 7d d7 b4 c2 99 5a 76 3a ac 33 d3 92 f4 90 eb 2a 23 b9 c5 3d 1a 96 49 55 cb e5 ec d2 16 fe ..}....Zv:.3.....*#..=..IU......
0340 27 ab 13 7c 97 ee c9 eb 1a 5d 73 d3 dc eb 1c 12 40 a0 3b 43 e0 68 bb 55 b7 14 af 5c 93 ae 44 23 '..|.....]s.....@.;C.h.U...\..D#
0360 4a 3d 15 a8 6c 8d 69 d0 67 37 26 c9 7a 5d d6 a0 47 1a 55 66 91 06 bd 24 ec d6 30 e5 11 3b b5 19 J=..l.i.g7&.z]..G.Uf...$..0..;..
0380 29 9e 2d 52 cf 5e f8 11 b2 c7 d0 d7 1a 7b f8 19 76 f6 19 7b 9e 93 c7 6a db f3 de 25 e7 45 86 07 ).-R.^.......{..v..{...j...%.E..
03a0 01 aa ac 30 04 bc f3 20 39 3b 77 50 cf 98 09 4e db a8 09 35 8e 34 73 df 51 c7 e0 43 22 6c d8 74 ...0....9;wP...N...5.4s.Q..C"l.t
03c0 2e bb 4d bf 61 ce 61 9e 4b 07 f6 06 b3 97 14 3b 05 54 cb 9c a0 00 ef db 29 49 4b dc 05 6e d2 73 ..M.a.a.K......;.T......)IK..n.s
03e0 9b 53 03 aa e9 ec c6 c2 e6 ea 65 8d 35 f3 92 9d 67 3c a5 6f e3 65 85 65 6d 1e 8f a5 3e b1 ad d8 .S........e.5...g<.o.e.em...>...
0400 a7 7a b6 31 96 f6 95 77 d6 33 50 82 d1 6e b5 f7 a5 79 b1 81 ba 75 88 c2 05 3b a0 5b 1a 97 fd 31 .z.1...w.3P..n...y...u...;.[...1
0420 2c aa bc af 8e 10 22 8a 81 a4 32 8d 38 c4 9b f2 09 f1 a5 52 13 89 87 16 c5 d5 56 6d 5b 1d 52 4f ,....."...2.8......R......Vm[.RO
0440 59 08 8e b5 c7 e8 44 ef 61 50 6f 24 b5 bd 0f 1a c0 26 db 1e 93 19 1b 11 41 84 3e bb e2 9a 7e 6b Y.....D.aPo$.....&......A.>...~k
0460 5e 61 95 c9 8e b4 41 52 b2 af 8a d8 46 b5 38 06 a1 d4 b0 20 fe 96 d2 8f c9 7c 41 97 61 f9 49 2b ^a....AR....F.8..........|A.a.I+
0480 f9 d0 9a cc 9a da 41 6e 75 79 65 99 f3 b1 70 90 cc c4 34 6b ba 09 5f 5e f6 0c 92 2f d0 47 d2 5c ......Anuye...p...4k.._^.../.G.\
04a0 f0 7a 21 7f 52 0e 23 e7 04 39 44 04 75 d1 44 79 a6 c0 d3 21 98 6e 65 0a cc e1 54 8d 0d 5e 9a a4 .z!.R.#..9D.u.Dy...!.ne...T..^..
04c0 55 82 cb 06 41 20 33 43 52 dd c0 4c f1 83 03 ae ea b0 07 fd 1f 4d d3 f1 cc ec 58 8d 53 f5 d1 5b U...A.3CR..L.........M....X.S..[
04e0 93 56 29 1b 3a 29 be fd 02 4d ed d7 5d c9 f7 25 c6 6e ac 9a ea de 32 8a a9 23 11 ec d6 89 a8 cf .V).:)...M..]..%.n....2..#......
0500 d1 8d 82 f8 02 e8 29 37 84 82 0f b0 9d 50 2a 54 69 97 c7 01 be 96 d7 30 2d 1e 00 1e 13 24 92 10 ......)7.....P*Ti......0-....$..
0520 c0 96 89 b9 44 92 d0 6d 22 cc b2 48 13 b8 97 2e fb 40 b0 ec d3 08 33 62 6e a9 8d 90 97 a5 e3 90 ....D..m"..H.....@....3bn.......
0540 7d b4 93 5a c6 2d 07 66 16 47 db 91 d7 46 fc f0 3f 5e 19 f5 97 6a 6d 35 29 a3 3f 30 22 bc 93 79 }..Z.-.f.G...F..?^...jm5).?0"..y
0560 6d 57 b4 e3 b4 92 88 7e 6f 9f cf 8e 07 e3 81 37 75 cf 6d 5c 3a b4 45 7a 29 0f d0 82 1e bc 57 dd mW.....~o......7u.m\:.Ez).....W.
0580 4b d6 dd 4b 15 c6 79 60 68 25 b0 90 9a 07 db b1 b3 98 ac e0 0a 23 36 b9 29 18 46 3c 0d 53 46 8b K..K..y`h%...........#6.).F<.SF.
05a0 59 09 32 9e 04 85 8b ee 5e 36 01 63 b8 d2 91 2d be 3a b2 07 76 6e 8b 8d 2d e6 90 ec da 19 a6 7c Y.2.....^6.c...-.:..vn..-......|
05c0 e7 48 75 e6 d6 a7 2d ea c6 c8 ab 5f 07 de a6 9d b2 8a d7 35 98 88 e6 7a 96 6a 6c 15 a5 ee 13 28 .Hu...-...._.......5...z.jl....(
05e0 0d 98 33 66 01 fd d5 51 5a 22 db 66 84 56 2f ad 67 25 a7 31 61 56 e4 c9 b0 2a 6a 0f 7b 49 f7 11 ..3f...QZ".f.V/.g%.1aV...*j.{I..
0600 1f 66 fb a3 c9 75 66 d8 23 43 bc 8e c6 74 d2 b2 50 11 8e 5b 70 da e3 9d 74 63 25 a3 1e 2a d8 3a .f...uf.#C...t..P..[p...tc%..*.:
0620 69 57 03 64 a4 08 b5 5c 0a bb 91 55 04 85 e0 ca 12 00 c2 fb ea 8f cf 22 c3 b6 05 81 2f 86 80 2e iW.d...\...U..........."..../...
0640 0b 89 b1 25 f1 bb f3 d2 76 89 db 8f 5e e0 2b 75 6e 38 5b b0 4c 7a ad d4 96 72 f0 aa a7 18 0e 9c ...%....v...^.+un8[.Lz...r......
0660 59 90 61 a0 63 66 77 d6 70 c9 c8 28 db 1e d4 31 e7 75 e7 c0 f9 8f 21 30 18 db e0 1a c8 8e da ba Y.a.cfw.p..(...1.u....!0........
0680 58 0b 09 4f b8 3e 33 86 b2 17 b7 cb a4 41 f1 7c 28 40 11 5a 90 16 4b 63 87 dc 77 1e 37 07 fd d9 X..O.>3......A.|(@.Z..Kc..w.7...
06a0 2e b7 f0 37 98 bf 63 80 aa 86 f7 23 00 00 01 85 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 ...7..c....#....iCCPICC.profile.
06c0 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b 4b 45 2b 82 76 10 71 c8 50 c5 c1 82 a8 88 a3 56 a1 08 15 .x.}.=H.@.._[KE+.v.q.P......V...
06e0 42 ad d0 aa 83 c9 a5 5f d0 a4 21 49 71 71 14 5c 0b 0e 7e 2c 56 1d 5c 9c 75 75 70 15 04 c1 0f 10 B......_..!Iqq.\..~,V.\.uup.....
0700 57 17 27 45 17 29 f1 7f 49 a1 45 8c 07 c7 fd 78 77 ef 71 f7 0e f0 d7 cb 4c 35 3b c6 01 55 b3 8c W.'E.)..I.E....xw.q.....L5;..U..
0720 54 22 2e 64 b2 ab 42 e8 15 41 f4 a1 1b a3 88 49 cc d4 e7 44 31 09 cf f1 75 0f 1f 5f ef 62 3c cb T".d..B..A.....I...D1...u.._.b<.
0740 fb dc 9f a3 47 c9 99 0c f0 09 c4 b3 4c 37 2c e2 0d e2 e9 4d 4b e7 bc 4f 1c 61 45 49 21 3e 27 1e ....G.......L7,....MK..O.aEI!>'.
0760 33 e8 82 c4 8f 5c 97 5d 7e e3 5c 70 d8 cf 33 23 46 3a 35 4f 1c 21 16 0a 6d 2c b7 31 2b 1a 2a f1 3....\.]~.\p..3#F:5O.!..m,.1+.*.
0780 14 71 54 51 35 ca f7 67 5c 56 38 6f 71 56 cb 55 d6 bc 27 7f 61 38 a7 ad 2c 73 9d e6 10 12 58 c4 .qTQ5..g\V8oqV.U..'.a8..,s....X.
07a0 12 44 08 90 51 45 09 65 58 88 d1 aa 91 62 22 45 fb 71 0f ff a0 e3 17 c9 25 93 ab 04 46 8e 05 54 .D..QE.eX....b"E.q......%...F..T
07c0 a0 42 72 fc e0 7f f0 bb 5b 33 3f 39 e1 26 85 e3 40 f0 c5 b6 3f 86 81 d0 2e d0 a8 d9 f6 f7 b1 6d .Br.....[3?9.&..@...?..........m
07e0 37 4e 80 c0 33 70 a5 b5 fc 95 3a 30 f3 49 7a ad a5 45 8f 80 de 6d e0 e2 ba a5 c9 7b c0 e5 0e 30 7N..3p....:0.Iz..E...m.....{...0
0800 f0 a4 4b 86 e4 48 01 9a fe 7c 1e 78 3f a3 6f ca 02 fd b7 40 d7 9a db 5b 73 1f a7 0f 40 9a ba 4a ..K..H...|.x?.o....@...[s...@..J
0820 de 00 07 87 c0 48 81 b2 d7 3d de dd d9 de db bf 67 9a fd fd 00 9a df 72 b7 3f 3c 4e 5f 00 00 0f .....H...=......g......r.?<N_...
0840 8b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 .iTXtXML:com.adobe.xmp.....<?xpa
0860 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
0880 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
08a0 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d s:x="adobe:ns:meta/".x:xmptk="XM
08c0 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 P.Core.4.4.0-Exiv2">..<rdf:RDF.x
08e0 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 mlns:rdf="http://www.w3.org/1999
0900 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 /02/22-rdf-syntax-ns#">...<rdf:D
0920 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e escription.rdf:about="".....xmln
0940 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 s:iptcExt="http://iptc.org/std/I
0960 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e ptc4xmpExt/2008-02-29/".....xmln
0980 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 s:xmpMM="http://ns.adobe.com/xap
09a0 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a /1.0/mm/".....xmlns:stEvt="http:
09c0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 //ns.adobe.com/xap/1.0/sType/Res
09e0 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 ourceEvent#".....xmlns:plus="htt
0a00 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 p://ns.useplus.org/ldf/xmp/1.0/"
0a20 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 .....xmlns:GIMP="http://www.gimp
0a40 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f .org/xmp/".....xmlns:dc="http://
0a60 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 purl.org/dc/elements/1.1/".....x
0a80 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 mlns:tiff="http://ns.adobe.com/t
0aa0 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f iff/1.0/".....xmlns:xmp="http://
0ac0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a ns.adobe.com/xap/1.0/"....xmpMM:
0ae0 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 37 64 39 38 DocumentID="gimp:docid:gimp:7d98
0b00 36 36 63 37 2d 61 39 33 63 2d 34 35 64 30 2d 62 37 61 32 2d 37 34 61 64 36 36 33 31 33 64 34 65 66c7-a93c-45d0-b7a2-74ad66313d4e
0b20 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 "....xmpMM:InstanceID="xmp.iid:d
0b40 62 64 39 66 33 31 30 2d 35 37 62 65 2d 34 36 37 64 2d 61 66 38 61 2d 32 62 61 30 32 37 32 65 64 bd9f310-57be-467d-af8a-2ba0272ed
0b60 36 37 34 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 674"....xmpMM:OriginalDocumentID
0b80 3d 22 78 6d 70 2e 64 69 64 3a 63 62 33 39 62 38 63 33 2d 66 34 35 64 2d 34 66 39 33 2d 39 30 33 ="xmp.did:cb39b8c3-f45d-4f93-903
0ba0 33 2d 64 38 32 61 39 63 38 34 64 33 35 30 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 3-d82a9c84d350"....GIMP:API="2.0
0bc0 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 "....GIMP:Platform="Linux"....GI
0be0 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 34 37 30 33 38 34 36 35 38 37 32 31 31 22 0a MP:TimeStamp="1684703846587211".
0c00 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 32 32 22 0a 20 20 20 64 63 3a ...GIMP:Version="2.10.22"....dc:
0c20 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e Format="image/png"....tiff:Orien
0c40 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 tation="1"....xmp:CreatorTool="G
0c60 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 IMP.2.10">....<iptcExt:LocationC
0c80 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 reated>.....<rdf:Bag/>....</iptc
0ca0 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 Ext:LocationCreated>....<iptcExt
0cc0 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 :LocationShown>.....<rdf:Bag/>..
0ce0 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 3c 69 ..</iptcExt:LocationShown>....<i
0d00 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 20 3c 72 64 66 ptcExt:ArtworkOrObject>.....<rdf
0d20 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a :Bag/>....</iptcExt:ArtworkOrObj
0d40 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 ect>....<iptcExt:RegistryId>....
0d60 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 .<rdf:Bag/>....</iptcExt:Registr
0d80 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 yId>....<xmpMM:History>.....<rdf
0da0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
0dc0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0de0 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0e00 70 2e 69 69 64 3a 35 32 34 62 64 38 30 32 2d 36 66 37 39 2d 34 35 31 31 2d 38 39 36 62 2d 34 35 p.iid:524bd802-6f79-4511-896b-45
0e20 65 30 32 34 63 32 33 30 32 66 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 e024c2302f".......stEvt:software
0e40 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0e60 73 74 45 76 74 3a 77 68 65 6e 3d 22 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a stEvt:when="+01:00"/>.....</rdf:
0e80 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 3c 70 6c 75 Seq>....</xmpMM:History>....<plu
0ea0 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a s:ImageSupplier>.....<rdf:Seq/>.
0ec0 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 3c 70 6c 75 ...</plus:ImageSupplier>....<plu
0ee0 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 s:ImageCreator>.....<rdf:Seq/>..
0f00 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 3c 70 6c 75 73 3a ..</plus:ImageCreator>....<plus:
0f20 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 CopyrightOwner>.....<rdf:Seq/>..
0f40 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 3c 70 6c 75 ..</plus:CopyrightOwner>....<plu
0f60 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f s:Licensor>.....<rdf:Seq/>....</
0f80 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 plus:Licensor>...</rdf:Descripti
0fa0 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 on>..</rdf:RDF>.</x:xmpmeta>....
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
