Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-05-29 | always show the satus line | Juan J. Martinez | |
2022-05-29 | Use a different color scheme if no gui | Juan J. Martinez | |
2022-05-29 | Initial import | Juan J. Martinez | |
index : dotnvim | ||
My neovim & dot files | Juan J. Martinez |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-05-29 | always show the satus line | Juan J. Martinez | |
2022-05-29 | Use a different color scheme if no gui | Juan J. Martinez | |
2022-05-29 | Initial import | Juan J. Martinez | |