aboutsummaryrefslogtreecommitdiff
path: root/data/wall.png
blob: 26835a0adfcb3e09c3bea5676dcfff995eb83505 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 06 00 00 00 aa 69 71 .PNG........IHDR...@...@......iq
0020 de 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 26 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...&iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 33 38 20 37 xmptk="Adobe.XMP.Core.5.6-c138.7
00e0 39 2e 31 35 39 38 32 34 2c 20 32 30 31 36 2f 30 39 2f 31 34 2d 30 31 3a 30 39 3a 30 31 20 20 20 9.159824,.2016/09/14-01:09:01...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 CreatorTool="Adobe.Photoshop.CC.
0220 32 30 31 37 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 2017.(Windows)".xmpMM:InstanceID
0240 3d 22 78 6d 70 2e 69 69 64 3a 32 42 46 36 43 44 33 34 45 32 35 35 31 31 45 36 42 35 42 45 38 43 ="xmp.iid:2BF6CD34E25511E6B5BE8C
0260 36 42 42 43 43 30 35 39 44 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 6BBCC059D5".xmpMM:DocumentID="xm
0280 70 2e 64 69 64 3a 32 42 46 41 35 31 34 43 45 32 35 35 31 31 45 36 42 35 42 45 38 43 36 42 42 43 p.did:2BFA514CE25511E6B5BE8C6BBC
02a0 43 30 35 39 44 35 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 C059D5">.<xmpMM:DerivedFrom.stRe
02c0 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 42 46 36 43 44 33 32 45 32 f:instanceID="xmp.iid:2BF6CD32E2
02e0 35 35 31 31 45 36 42 35 42 45 38 43 36 42 42 43 43 30 35 39 44 35 22 20 73 74 52 65 66 3a 64 6f 5511E6B5BE8C6BBCC059D5".stRef:do
0300 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 42 46 36 43 44 33 33 45 32 35 35 31 31 cumentID="xmp.did:2BF6CD33E25511
0320 45 36 42 35 42 45 38 43 36 42 42 43 43 30 35 39 44 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 E6B5BE8C6BBCC059D5"/>.</rdf:Desc
0340 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
0360 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e e6 1f 99 82 00 00 02 6c 49 44 41 54 .<?xpacket.end="r"?>.......lIDAT
0380 78 da ec 9b b1 6e d3 50 14 86 cf b9 76 dc 26 84 10 51 c4 c2 50 f7 0d 2a 9e 20 8a 58 d8 50 2b 24 x....n.P....v.&..Q..P..*...X.P+$
03a0 c4 42 79 02 60 60 a6 ec 08 85 37 60 42 2c 54 d9 d8 20 4f 80 ba 75 2d 13 13 52 08 29 8d 5b db 87 .By.``....7`B,T...O..u-..R.).[..
03c0 73 dc c4 84 44 91 2a 90 22 c5 fe 7f c9 ca b1 ef 8d ac ff f3 39 d7 57 d6 bd 4c 53 92 fb 77 ae 51 s...D.*."...........9.W..LS..w.Q
03e0 1a ef 11 b9 96 9e 35 49 68 9b 98 9b b4 ca 12 e9 13 d3 21 11 f7 89 d2 1e 89 eb f2 c1 a7 af 93 66 ......5Ih.........!............f
0400 ce fb ed b6 9e 90 f0 fe ca 1b be 14 14 ea 28 84 67 39 00 d9 69 bf d0 68 df e2 b3 34 a5 91 1e 71 ..............(.g9..i..h...4...q
0420 2a 74 2e a2 7d 57 5b 66 b0 c2 4c be 63 0a d8 d1 ba e7 c6 2d e9 53 fe d0 7b c3 6a 7e 53 7b 1d db *t..}W[f..L.c......-.S..{.j~S{..
0440 a5 1f e7 31 9d aa f9 22 cb 57 18 37 82 8a 95 c6 31 1f 7c de 32 1c d9 93 1f 25 69 e1 cd 9b 62 cd ...1...".W.7....1.|.2....%i...b.
0460 ea 93 38 d1 d4 e0 50 cb fe 91 23 96 d0 1a 7e 25 09 95 45 51 fe a0 dd 3d 5f 8b 3c b4 42 99 7d f6 ..8...P...#...~%..EQ...=_.<.B.}.
0480 df a3 33 1a 68 49 14 41 81 d6 ff ad 5a 35 3f b7 b1 6d fc 86 d8 76 96 0a 93 d4 98 d6 b0 20 e6 2f ..3.hI.A....Z5?..m...v........./
04a0 06 76 99 79 09 4c 46 48 0e dd a2 3f a5 25 29 07 47 25 17 00 00 00 00 00 00 00 00 00 00 00 00 00 .v.y.LFH...?.%).G%..............
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 94 47 fe a2 86 ad 7a 0d 19 00 00 ......................G....z....
04e0 65 2a 81 8d 8a 4f 51 2a 74 92 24 2b bf 2c 66 91 6c b9 cc 15 cf a3 35 c7 f3 00 2a ce e9 41 54 f7 e*...OQ*t.$+.,f.l.....5...*..AT.
0500 bd 72 96 c0 d1 cf 21 7d 1b 45 73 eb 04 8a 24 f3 66 1e cd eb 5c 06 9c da 1a a1 24 ca 3a 2c 4b ef .r....!}.Es...$.f...\.....$.:,K.
0520 ef 3e cc 7e 1f 7c 7c 87 41 10 00 00 00 00 00 00 00 00 00 00 96 3f 3d 7e fe ea 75 36 f5 ab 37 1a .>.~.||.A............?=~..u6..7.
0540 a5 32 3e 1c 0c 90 01 59 06 c8 6e 3b cb 80 2f fd c1 ca 4d 65 ff e7 fe b7 9b 0d 64 00 00 00 00 00 .2>....Y..n;../...Me......d.....
0560 00 40 0e 20 98 fa 4e 56 74 4d 7b 55 00 d2 b3 a0 ea 95 e7 5b e0 1f af d2 73 24 7c 68 e1 cd b5 a0 .@....NVtM{U.......[....s$|h....
0580 34 00 72 af ea dd 4a a0 63 f1 55 df a7 eb b6 a1 b0 e0 32 8f e6 75 ac 8e cb 36 12 cb c5 e6 c9 b0 4.r...J.c.U.......2..u...6......
05a0 56 a5 cd da 7a 21 c7 03 f3 64 de c2 c9 f6 39 f5 6c de 33 14 1a bc 94 9d b6 ed 1f dc db 08 02 b2 V...z!...d....9.l.3.............
05c0 e3 52 53 d1 99 69 e5 d2 a7 c2 ff 7a 7f a1 b7 e6 f9 af b7 80 5e 78 4c a9 b4 34 ec 16 b8 02 ba e6 .RS..i.....z........^xL..4......
05e0 31 f3 3a d6 6f 01 06 00 f1 66 c0 ce 28 17 7f e6 00 00 00 00 49 45 4e 44 ae 42 60 82 1.:.o....f..(.......IEND.B`.