diff options
author | Juan J. MartÃnez <jjm@usebox.net> | 2021-06-08 20:52:46 +0100 |
---|---|---|
committer | GitHub <noreply@github.com> | 2021-06-08 20:52:46 +0100 |
commit | 804ae69f7c31d2f32b25a9f7ed0df21529dc4ff8 (patch) | |
tree | 1ebc7c1f67220cad05fcccd00d39912defeee69b /docs | |
parent | ae19de1c2dcc160495fcffb198f9266cd52a36a5 (diff) | |
parent | fd1295bd8a078d6909f294a8188cc543d21bff42 (diff) | |
download | ubox-msx-lib-804ae69f7c31d2f32b25a9f7ed0df21529dc4ff8.tar.gz ubox-msx-lib-804ae69f7c31d2f32b25a9f7ed0df21529dc4ff8.zip |
Merge pull request #7 from pvmm/master
png2sprites.py: documentation updated
Diffstat (limited to 'docs')
-rw-r--r-- | docs/tools.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/docs/tools.md b/docs/tools.md index ee42261..ec8b56f 100644 --- a/docs/tools.md +++ b/docs/tools.md @@ -14,7 +14,7 @@ TODO ### png2sprites.py -TODO +The png2sprites.py tool converts an image that is a multiple of 16x16 into multiple sprites. Sprites are also separated by colour values. Dark grey (#1c1c1c) is assigned to transparent in the MSX colour index. ### map.py |